Top US universities are ranked by the Academic
Ranking of World Universities, a research center housed at the Shanghai Jiao
Tong University. There are determining with % (percentage
of student such as white, black etc.) Let’s go to us university list.
1. Harvard University: White 98%; Hispanic 95%; black 94%; Asian 99%. Enrollment: White 48.6%; Hispanic 8.3 %; black 6.1%; Asian 15.2%.
2. Stanford University: White 96%; Hispanic 95%; black 93%; Asian 98%. Enrollment: 36.7%; 16.5%; 7.3 %; 18%.
3. Massachusetts Institute of Technology: White 94%; Hispanic 88%; black 83%; Asian 98%. Enrollment: 36%; 14.8 %; 6.9 %; 24.1%.
4. University of California (Berkeley): White 92%; Hispanic 81%; black 71%; Asian 93%. Enrollment: 30%; 12.3%; 2.7%; 36.8%.
6. California Institute of Technology: White 85%; Hispanic 80%; black 100%; Asian 93%. Enrollment: 35.1%; 8.3%; 1.2%; 38.8%.
7. Princeton University: White 96%; Hispanic 91%; black 94%; Asian 98%. Enrollment: 49.1%; 8.4%; 7.3%; 17.6%.
8. Columbia University: White 92%; Hispanic 92%; black 91%; 96%. Enrollment: 41.7%; 13.4%; 7.8%; 14.9%.
9. University of Chicago: White 92%; Hispanic 86%; black 80%; Asian 96%. Enrollment: 43.2%; 6.4%; 4.7%; 16.9%.
10. Duke University. This ranked may change up to date in category of quality and others. Top US Universities